| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3.3GHz, Single core, Cortex X43.2GHz, Penta Core, Cortex A7202.3GHz, Dual core, Cortex A520 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Graphics | Adreno 750 |
| Build | Eco Leather, Gorilla Glass back panel |
| Height | 6.47 inches (164.3 mm) |
| Width | 3 inches (76.2 mm) |
| Thickness | 0.37 inches (9.5 mm) |
| Weight | 221 grams |
| Colours | Vast sea and sky, Desert Silver Moon, Song Ying Mo Yun |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meters), IP68 |
| Ruggedness | Dust proof, Waterproof |
| Screen Unlock | Fingerprint, Face unlock |
| Resolution | 1440 x 3168 pixels |
| Display Type | AMOLED, Blue light filter, Dolby Vision, HDR 10+ |
| Size | 6.82 inches (17.32 cm) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 510 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass, Glass Victus 2 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Colour Reproduction | 1B Colors |
| Screen to body percentage | 89.7 % |
| Display Refresh Rate | 120Hz |
| Touch Refresh Rate | 240Hz |
| Rear camera setup | Quad |
| Rear camera(Primary) | 50 MP resolution wide Angle lensf/1.8 aperture23 mm focal length1″ sensor size1.6µm pixel size |
| Rear camera(Secondary) | 50 MP resolutionUltra-Wide Angle lensf/1.95 aperture14 mm focal length1µm pixel size |
| Rear camera(Tertiary) | 50 MP resolutionPeriscope lensf/2.6 aperture65 mm focal length |
| Rear camera(Quaternary) | 50 MP resolutionf/4.3 aperture65 mm focal length |
| Front camera setup | Single |
| Front camera(Primary) | 32 MP resolution wide Angle lensf/2.4 aperture21 mm focal length |
| Sensor | CMOS image sensor |
| Flash | LED Rear flash |
| Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
| Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
| Video Recording Features | Dual Video RecordingSlo-motion video HDR |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, Super Flash, 100W |
| Charging speed | 100 % in 26 minutes (claimed by Brand) |
| Wireless Charging | Yes, 50W |
| Wireless Reverse Charging | Yes |
| Internal Memory | 256 GB |
| Memory type | UFS 4.0 |
| Expandable Memory | No |
| Operating System | Android v14 |
| Custom UI | ColorOS |
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
| SIM1 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
|
| SIM2 Bands |
5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 ; TDD N38 / N40 / N41 / N66 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)
|
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.4 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensor proximity sensorAccelerometerCompassGyroscope |
© 2024 All rights reserved