| Chipset | Qualcomm Snapdragon 7 Plus Gen 3 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.8GHz, Single core, Cortex X42.6GHz, Quad core, Cortex A7201.9GHz, Tri core, Cortex A520 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Graphics | Adreno 732 |
| Height | 6.38 inches (162 mm) |
| Width | 2.96 inches (75.1 mm) |
| Thickness | 0.34 inches (8.65 mm) |
| Weight | 191 grams |
| Colours | Liquid Knight Cangye Hacker |
| Water Resistant | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof, Waterproof |
| Screen Unlock | Fingerprint, Face unlock |
| Resolution | 1264 x 2780 pixels |
| Display Type | AMOLED, Blue light filter, ProXDR |
| Size | 6.78 inches (17.22 cm) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 450 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass, Glass Victus |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Colour Reproduction | 1B Colors |
| Screen to body percentage | 91.22 % |
| Display Refresh Rate | 120Hz |
| Touch Refresh Rate | 360Hz |
| Rear camera setup | Dual |
| Rear camera(Primary) | 50 MP resolution wide Angle (79° FoV) lensf/1.88 aperture25.56 mm focal length1.95″ sensor size |
| Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.82 mm focal length4.0″ sensor size |
| Front camera setup | Single |
| Front camera(Primary) | 32 MP resolution wide Angle (90° FoV) lensf/2.45 aperture2.74″ sensor size |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | LED Rear flash |
| Video Resolution(Rear) | 3840×2160 @ 30 fps1920x1080 @ 60 fps |
| Video Resolution(Front) | 3840×2160 @ 30 fps1920x1080 @ 30 fps |
| Video Recording Features | Dual Video RecordingSlo-motion |
| Optical Image Stabilization(OIS) | Yes |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
| Removable | No |
| Fast Charging | Yes, Super VOOC, 100W |
| Charging speed | 50 % in 12 minutes (claimed by Brand) |
| Internal Memory | 256 TB |
| Memory type | UFS 4.0 |
| Expandable Memory | No |
| Operating System | Android v14 |
| Custom UI | Realme UI |
| SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
| SIM1 Bands |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5)
See More
|
| SIM2 Bands |
5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N41 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5)
See More
|
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging |
| Bluetooth | Bluetooth v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensor proximity sensorAccelerometerCompassGyroscope |
© 2024 All rights reserved